<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Economic Recovery</title>
	<atom:link href="http://personaldividends.com/money/miranda/investing-in-economic-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery</link>
	<description>Live Rich, Live Well, Be Informed</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:44:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IPIN Live</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-2991</link>
		<dc:creator>IPIN Live</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-2991</guid>
		<description>No question that caution is the key with the recovery, bailing out too quickly of any investment is a risky business. As much as there is risk still out there in abundance though, investment itself still has to take place to avoid losses through the inevitable inflation.
.-= IPIN Live´s last blog ..&lt;a href=&quot;http://feeds.ipinglobal.com/~r/ipin-live/~3/tw0h72lbPuE/hubble-bubble-golden-trouble.aspx&quot; rel=&quot;nofollow&quot;&gt;Hubble Bubble Golden Trouble?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>No question that caution is the key with the recovery, bailing out too quickly of any investment is a risky business. As much as there is risk still out there in abundance though, investment itself still has to take place to avoid losses through the inevitable inflation.<br />
<span class="cluv"> IPIN Live´s last blog ..<a href="http://feeds.ipinglobal.com/~r/ipin-live/~3/tw0h72lbPuE/hubble-bubble-golden-trouble.aspx" rel="nofollow">Hubble Bubble Golden Trouble?</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #230 &#8211; New Site Edition - Canadian Finance Blog</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-1929</link>
		<dc:creator>Carnival of Personal Finance #230 &#8211; New Site Edition - Canadian Finance Blog</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-1929</guid>
		<description>[...] Miranda from Personal Dividends presents Investing in Economic Recovery. [...]</description>
		<content:encoded><![CDATA[<p>[...] Miranda from Personal Dividends presents Investing in Economic Recovery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-1915</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-1915</guid>
		<description>I like that, Financial Samurai! It is true that you can do a great deal if you take the time to be educated, skilled and valuable. And I think that goes well kenyantykoon&#039;s thoughts on financial education.
.-= Miranda&#180;s last blog ..&lt;a href=&quot;http://www.allbusiness.com/energy-utilities/utilities-industry-natural-gas/13391337-1.html&quot; rel=&quot;nofollow&quot;&gt;4 Home Improvements that Can Boost the Value of Your Home&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I like that, Financial Samurai! It is true that you can do a great deal if you take the time to be educated, skilled and valuable. And I think that goes well kenyantykoon&#8217;s thoughts on financial education.<br />
<span class="cluv"> Miranda&#180;s last blog ..<a href="http://www.allbusiness.com/energy-utilities/utilities-industry-natural-gas/13391337-1.html" rel="nofollow">4 Home Improvements that Can Boost the Value of Your Home</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenyantykoon</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-1914</link>
		<dc:creator>kenyantykoon</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-1914</guid>
		<description>Revenue growth makes sense to me. people should learn how to analyze a company&#039;s financials because they have a way of twisting them around so that people who dont know what they are looking at get fooled .like for instance, if a company had a very profitable year they might use the increased dividends that they have to calculate a p/e ratio for that year. This might make investors buy their stocks instead of averaging the dividends for a few past years to get a better price to buy a stock. financial education.... very important
.-= kenyantykoon&#180;s last blog ..&lt;a href=&quot;http://kenyantykoon.wordpress.com/2009/11/06/the-conspiracy-of-the-rich-a-blogger%E2%80%99s-personal-review/&quot; rel=&quot;nofollow&quot;&gt;THE CONSPIRACY OF THE RICH; A BLOGGER’S PERSONAL REVIEW&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Revenue growth makes sense to me. people should learn how to analyze a company&#8217;s financials because they have a way of twisting them around so that people who dont know what they are looking at get fooled .like for instance, if a company had a very profitable year they might use the increased dividends that they have to calculate a p/e ratio for that year. This might make investors buy their stocks instead of averaging the dividends for a few past years to get a better price to buy a stock. financial education&#8230;. very important<br />
<span class="cluv"> kenyantykoon&#180;s last blog ..<a href="http://kenyantykoon.wordpress.com/2009/11/06/the-conspiracy-of-the-rich-a-blogger%E2%80%99s-personal-review/" rel="nofollow">THE CONSPIRACY OF THE RICH; A BLOGGER’S PERSONAL REVIEW</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-1898</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-1898</guid>
		<description>The #1 investment is yourself, and staying employed and highly educated.</description>
		<content:encoded><![CDATA[<p>The #1 investment is yourself, and staying employed and highly educated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Moon</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-1895</link>
		<dc:creator>Tim Moon</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-1895</guid>
		<description>Good points to consider!</description>
		<content:encoded><![CDATA[<p>Good points to consider!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://personaldividends.com/money/miranda/investing-in-economic-recovery/comment-page-1#comment-1894</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1226#comment-1894</guid>
		<description>Thanks for your insights as to how to invest in the recession recovery with extreme caution.  I truly appreciate your warnings about taking too much stock in the past recoveries as to predict how the future would shape up.

You are right to say that what appeared as revenues from certain companies in the third quarter, are merely the reflection of the cuts in costs like in personnel.</description>
		<content:encoded><![CDATA[<p>Thanks for your insights as to how to invest in the recession recovery with extreme caution.  I truly appreciate your warnings about taking too much stock in the past recoveries as to predict how the future would shape up.</p>
<p>You are right to say that what appeared as revenues from certain companies in the third quarter, are merely the reflection of the cuts in costs like in personnel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
