<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Basics: Fundamental Analysis</title>
	<atom:link href="http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis</link>
	<description>Live Rich, Live Well, Be Informed</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:45:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/comment-page-1#comment-1207</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=724#comment-1207</guid>
		<description>I enjoyed this post. I am a user of fundamental analysis myself.
.-= Mark&#180;s last blog ..&lt;a href=&quot;http://buylikebuffett.com/index.php/2009/07/seniors-most-affected-by-financial-crisis/&quot; rel=&quot;nofollow&quot;&gt;Seniors Most Affected by Financial Crisis&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I enjoyed this post. I am a user of fundamental analysis myself.<br />
<span class="cluv"> Mark&#180;s last blog ..<a href="http://buylikebuffett.com/index.php/2009/07/seniors-most-affected-by-financial-crisis/" rel="nofollow">Seniors Most Affected by Financial Crisis</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i series savings bonds</title>
		<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/comment-page-1#comment-650</link>
		<dc:creator>i series savings bonds</dc:creator>
		<pubDate>Wed, 06 May 2009 03:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=724#comment-650</guid>
		<description>I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.</description>
		<content:encoded><![CDATA[<p>I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Basics: Technical Analysis &#124; Personal Dividends</title>
		<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/comment-page-1#comment-370</link>
		<dc:creator>Investing Basics: Technical Analysis &#124; Personal Dividends</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=724#comment-370</guid>
		<description>[...] basics. To be updated as new articles are added, please Subscribeinvesting basics. SubscribeInvesting Basics: Fundamental AnalysisInvesting Basics: Technical AnalysisLast week we took a look at fundamental analysis as part of our [...]</description>
		<content:encoded><![CDATA[<p>[...] basics. To be updated as new articles are added, please Subscribeinvesting basics. SubscribeInvesting Basics: Fundamental AnalysisInvesting Basics: Technical AnalysisLast week we took a look at fundamental analysis as part of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIPS ON SAVINGS AND INVESTMENT</title>
		<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/comment-page-1#comment-346</link>
		<dc:creator>TIPS ON SAVINGS AND INVESTMENT</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=724#comment-346</guid>
		<description>Good post.. I also feel that fundamental analysis is a miust for any investor hoping to reap the benefits of value investing over a long period of time. Warren Buffett had made this pouplar and he always relies on fundamental strength of the companya nd its outlook, its management quality and the intrinsic value of the company etc.

No wonder he is the best we have ever had.

&lt;abbr&gt;&lt;em&gt;TIPS ON SAVINGS AND INVESTMENT&#8217;s last blog post..&lt;a href=&quot;http://moneyforinvestment.blogspot.com/2009/04/how-much-time-will-it-take-for-my.html&quot; rel=&quot;nofollow&quot;&gt;HOW MUCH TIME WILL IT TAKE FOR MY INVESTMENT TO DOUBLE?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Good post.. I also feel that fundamental analysis is a miust for any investor hoping to reap the benefits of value investing over a long period of time. Warren Buffett had made this pouplar and he always relies on fundamental strength of the companya nd its outlook, its management quality and the intrinsic value of the company etc.</p>
<p>No wonder he is the best we have ever had.</p>
<p><abbr><em>TIPS ON SAVINGS AND INVESTMENT&#8217;s last blog post..<a href="http://moneyforinvestment.blogspot.com/2009/04/how-much-time-will-it-take-for-my.html" rel="nofollow">HOW MUCH TIME WILL IT TAKE FOR MY INVESTMENT TO DOUBLE?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Stocks Benefiting from the Recession : Bizzia</title>
		<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/comment-page-1#comment-328</link>
		<dc:creator>3 Stocks Benefiting from the Recession : Bizzia</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=724#comment-328</guid>
		<description>[...] it is no surprise that many people are looking for good deals. Indeed, if you pay attention to fundamentals, there is a good chance that you can buy into some bargain stocks that will take off when the [...]</description>
		<content:encoded><![CDATA[<p>[...] it is no surprise that many people are looking for good deals. Indeed, if you pay attention to fundamentals, there is a good chance that you can buy into some bargain stocks that will take off when the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Stocks Benefiting from the Recession : Yielding Wealth</title>
		<link>http://personaldividends.com/money/miranda/investing-basics-fundamental-analysis/comment-page-1#comment-327</link>
		<dc:creator>3 Stocks Benefiting from the Recession : Yielding Wealth</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=724#comment-327</guid>
		<description>[...] it is no surprise that many people are looking for good deals. Indeed, if you pay attention to fundamentals, there is a good chance that you can buy into some bargain stocks that will take off when the [...]</description>
		<content:encoded><![CDATA[<p>[...] it is no surprise that many people are looking for good deals. Indeed, if you pay attention to fundamentals, there is a good chance that you can buy into some bargain stocks that will take off when the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
