<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exchange Traded Funds: Trading Funds Like Stocks</title>
	<atom:link href="http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks</link>
	<description>Live Rich, Live Well, Be Informed</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:45:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/comment-page-1#comment-3012</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1027#comment-3012</guid>
		<description>Trading ETF Funds is a huge part of my trading / investing arsenal. I have had a great deal of success with them even throughout the recent financial downturn. It&#039;s just about knowing the signs to look for, and having a great strategy. I found a great ETF Funds stock trading course 12 months ago, and by learning simple yet effective ETF Funds trading startegies, my portfolio has exploded over the last 12 months.

My advice is to look into ETF trading, it can do wonders for your portfolio.

Cheers
Jonathan
.-= Jonathan´s last blog ..&lt;a href=&quot;http://www.bestetfperformance.com&quot; rel=&quot;nofollow&quot;&gt;How To Supercharge Your Portfolio &amp; Gain An Unfair Advantage Using Powerful Underground &#039;ETF Funds&#039; Trading Strategies.........Before The &quot;Mainstream&quot; Catch On!!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Trading ETF Funds is a huge part of my trading / investing arsenal. I have had a great deal of success with them even throughout the recent financial downturn. It&#8217;s just about knowing the signs to look for, and having a great strategy. I found a great ETF Funds stock trading course 12 months ago, and by learning simple yet effective ETF Funds trading startegies, my portfolio has exploded over the last 12 months.</p>
<p>My advice is to look into ETF trading, it can do wonders for your portfolio.</p>
<p>Cheers<br />
Jonathan<br />
<span class="cluv"> Jonathan´s last blog ..<a href="http://www.bestetfperformance.com" rel="nofollow">How To Supercharge Your Portfolio &amp; Gain An Unfair Advantage Using Powerful Underground &#8216;ETF Funds&#8217; Trading Strategies&#8230;&#8230;&#8230;Before The &quot;Mainstream&quot; Catch On!!</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Portfolio That Can Save Your Investment Account - Money &#38; Investing - Banks.com</title>
		<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/comment-page-1#comment-1176</link>
		<dc:creator>ETF Portfolio That Can Save Your Investment Account - Money &#38; Investing - Banks.com</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1027#comment-1176</guid>
		<description>[...] of the fastest-growing investments is represented by the exchange-traded fund (ETF). ETFs are groups of individual investments, lumped together, and traded as one unit. Unlike mutual [...]</description>
		<content:encoded><![CDATA[<p>[...] of the fastest-growing investments is represented by the exchange-traded fund (ETF). ETFs are groups of individual investments, lumped together, and traded as one unit. Unlike mutual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding ETF- What is an ETF and How Does it Work? &#124; Financial Highway</title>
		<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/comment-page-1#comment-1106</link>
		<dc:creator>Understanding ETF- What is an ETF and How Does it Work? &#124; Financial Highway</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1027#comment-1106</guid>
		<description>[...] Miranda also has a great post on Exchange Traded Funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Miranda also has a great post on Exchange Traded Funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Tips to Keep Your ETF Investing Expenses Low &#124; ETF Database</title>
		<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/comment-page-1#comment-776</link>
		<dc:creator>Seven Tips to Keep Your ETF Investing Expenses Low &#124; ETF Database</dc:creator>
		<pubDate>Sat, 16 May 2009 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1027#comment-776</guid>
		<description>[...] others, and there are some investment decisions that can increase the costs of ETFs. If you want to invest in ETFs, it is a good idea to make sure that you are keeping as much of your money as possible. Here are [...]</description>
		<content:encoded><![CDATA[<p>[...] others, and there are some investment decisions that can increase the costs of ETFs. If you want to invest in ETFs, it is a good idea to make sure that you are keeping as much of your money as possible. Here are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/comment-page-1#comment-760</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Mon, 11 May 2009 16:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1027#comment-760</guid>
		<description>That&#039;s one of the great things about ETFs -- they can be so versatile. I&#039;m not big into the exotic investments, but ETFs work well for the average investor as well.

&lt;abbr&gt;&lt;em&gt;Miranda&#8217;s last blog post..&lt;a href=&quot;http://www.bizzia.com/yieldingwealth/3-ideas-for-additional-retirement-income/&quot; rel=&quot;nofollow&quot;&gt;3 Ideas For Additional Retirement Income&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s one of the great things about ETFs &#8212; they can be so versatile. I&#8217;m not big into the exotic investments, but ETFs work well for the average investor as well.</p>
<p><abbr><em>Miranda&#8217;s last blog post..<a href="http://www.bizzia.com/yieldingwealth/3-ideas-for-additional-retirement-income/" rel="nofollow">3 Ideas For Additional Retirement Income</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://personaldividends.com/money/miranda/exchange-traded-funds-trading-funds-like-stocks/comment-page-1#comment-758</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 11 May 2009 06:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://personaldividends.com/?p=1027#comment-758</guid>
		<description>We are finding ETFs to be great for pair trading, especially in the more exotic ETFs like bonds, commodities and also ETF vs stocks make great pair trades.</description>
		<content:encoded><![CDATA[<p>We are finding ETFs to be great for pair trading, especially in the more exotic ETFs like bonds, commodities and also ETF vs stocks make great pair trades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
